US HTS Codes 2026:
Complete List & Duty Rates
Data sourced from USITC 2026 Harmonized Tariff Schedule · Revision date 2026-09-15
Browse the full 2026 US Harmonized Tariff Schedule — 5756 six-digit HTS codes with import duty rates, special tariff programs, and product classifications.
2026 HTS Codes: Top 100 List with Duty Rates
The most-searched US Harmonized Tariff Schedule codes for 2026 with their general duty rates. Click any code for the complete 8-digit and 10-digit classification table.
| HTS Code | Product Description | General Duty Rate (2026) |
|---|---|---|
| 010121 | Purebred breeding animals | Free |
| 010129 | Other | Free |
| 010130 | Asses | 6.8% |
| 010190 | Other: | Free |
| 010221 | Purebred breeding animals | Free |
| 020110 | Carcasses and half-carcasses: | 4.4¢/kg |
| 020120 | Other cuts with bone in: | 4% |
| 020130 | Boneless: | 4% |
| 020210 | Carcasses and half-carcasses: | 4.4¢/kg |
| 020220 | Other cuts with bone in: | 4% |
| 030111 | Freshwater | Free |
| 030119 | Other | Free |
| 030191 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus... | Free |
| 030192 | Eels (Anguilla spp.) | Free |
| 030193 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp.,... | Free |
| 040110 | Of a fat content, by weight, not exceeding 1 percent | 0.34¢/liter |
| 040120 | Of a fat content, by weight, exceeding 1 percent but not exceeding 6 percent: | 0.43¢/liter |
| 040140 | Of a fat content, by weight, exceeding 6 percent but not exceeding 10 percent: | 3.2¢/liter |
| 040150 | Of a fat content, by weight, exceeding 10 percent: | 3.2¢/liter |
| 040210 | In powder, granules or other solid forms, of a fat content, by weight, not exceeding 1.5 percent: | 3.3¢/kg |
| 050100 | Human hair, unworked, whether or not washed or scoured; waste of human hair | 1.4% |
| 050210 | Pigs', hogs' or boars' bristles and hair and waste thereof | 0.8¢/kg |
| 050290 | Other | Free |
| 050400 | Guts, bladders and stomachs of animals (other than fish), whole and pieces thereof, fresh, chilled,... | Free |
| 050510 | Feathers of a kind used for stuffing; down | Free |
| 060110 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant: | 89.6¢/1000 |
| 060120 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, in growth or in flower; chicory plants and roots: | 38.4¢/1000 |
| 060210 | Unrooted cuttings and slips | 4.8% |
| 060220 | Trees, shrubs and bushes, grafted or not, of kinds which bear edible fruit or nuts | Free |
| 060230 | Rhododendrons and azaleas, grafted or not | 1.9% |
| 070110 | Seed | 0.5¢/kg |
| 070190 | Other: | 0.5¢/kg |
| 070200 | Tomatoes, fresh or chilled: | 3.9¢/kg |
| 070310 | Onions and shallots: | 0.83¢/kg |
| 070320 | Garlic | 0.43¢/kg |
| 080111 | Desiccated | Free |
| 080112 | In the inner shell (endocarp) | Free |
| 080119 | Other | Free |
| 080121 | In shell | Free |
| 080122 | Shelled | Free |
| 090111 | Not decaffeinated | Free |
| 090112 | Decaffeinated | Free |
| 090121 | Not decaffeinated | Free |
| 090122 | Decaffeinated | Free |
| 090190 | Other: | Free |
| 100111 | Seed | 0.65¢/kg |
| 100119 | Other | 0.65¢/kg |
| 100191 | Seed | 2.8% |
| 100199 | Other | 0.35¢/kg |
| 100210 | Seed | Free |
| 110100 | Wheat or meslin flour | 0.7¢/kg |
| 110220 | Corn (maize) flour | 0.3¢/kg |
| 110290 | Other: | Free |
| 110311 | Of wheat | 0.5¢/kg |
| 110313 | Of corn (maize) | 0.3¢/kg |
| 120110 | Seed | Free |
| 120190 | Other | Free |
| 120230 | Seed: | 6.6¢/kg |
| 120241 | In shell: | 9.35¢/kg |
| 120242 | Shelled, whether or not broken: | 6.6¢/kg |
| 130120 | Gum Arabic | Free |
| 130190 | Other: | 1.3% |
| 130211 | Opium | Free |
| 130212 | Of licorice | 3.8% |
| 130213 | Of hops | 89¢/kg |
| 140110 | Bamboos | Free |
| 140120 | Rattans: | Free |
| 140190 | Other: | 4.4% |
| 140420 | Cotton linters | Free |
| 140490 | Other: | 0.5¢/kg |
| 150110 | Lard | 3¢/kg |
| 150120 | Other pig fat | 3¢/kg |
| 150190 | Other | 3¢/kg |
| 150210 | Tallow | 0.43¢/kg |
| 150290 | Other | 0.43¢/kg |
| 160100 | Sausages and similar products, of meat, meat offal, blood or insects; food preparations based on these products: | 0.8¢/kg |
| 160210 | Homogenized preparations: | 1.9% |
| 160220 | Of liver of any animal: | 4.9¢/kg |
| 160231 | Of turkeys | 6.4% |
| 160232 | Of chickens | 6.4% |
| 170112 | Beet sugar: | 3.6606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 3.143854¢/kg |
| 170113 | Cane sugar specified in subheading note 2 to this chapter: | 1.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kg |
| 170114 | Other cane sugar: | 1.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kg |
| 170191 | Containing added flavoring or coloring matter: | 3.6606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 3.143854¢/kg |
| 170199 | Other: | 3.6606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 3.143854¢/kg |
| 180100 | Cocoa beans, whole or broken, raw or roasted | Free |
| 180200 | Cocoa shells, husks, skins and other cocoa waste | Free |
| 180310 | Not defatted | Free |
| 180320 | Wholly or partly defatted | 0.2¢/kg |
| 180400 | Cocoa butter, fat and oil | Free |
| 190110 | Preparations suitable for infants or young children, put up for retail sale: | 17.5% |
| 190120 | Mixes and doughs for the preparation of bakers' wares of heading 1905: | 10% |
| 190190 | Other: | 3.2¢/liter |
| 190211 | Containing eggs: | Free |
| 190219 | Other: | Free |
| 200110 | Cucumbers including gherkins | 9.6% |
| 200190 | Other: | 8% |
| 200210 | Tomatoes, whole or in pieces | 12.5% |
| 200290 | Other: | 11.6% |
| 200310 | Mushrooms of the genus Agaricus | 6¢/kg on drained weight + 8.5% |
Trade & Compliance Insights View all →
Long-form analysis for supply chain managers and customs compliance professionals.
US Import Duty Rates by Product Category 2026: Complete Guide Across All HS Sections
Average US import duty rates for every major product category in 2026, from machinery (free) to footwear (20%), with Section 301...
Read Whitepaper →Food, Beverages & Agricultural Imports US Tariffs 2026: HTS Chapters 1-24 Duty Guide
US import duty rates for food and agricultural products in 2026 (HTS Chapters 1-24), from coffee (free) to refined sugar (high). Quota...
Read Whitepaper →ISF Filing 2026: Importer Security Filing 10+2 Rules & Penalties
Every ocean import needs an Importer Security Filing (ISF/10+2) filed 24 hours before loading. Who files, 12 data elements, deadlines,...
Read Whitepaper →Importing Industrial Machinery: Complete HTS Chapter 84 Classification, Section 301 Duties & ITA Exemptions (2026)
Complete HTS classification guide for industrial machinery (Chapter 84) — pumps, engines, turbines, machine tools, HVAC, computers, and...
Read Whitepaper →How to Appeal a Customs Classification Decision: The Complete CBP Protest and CIT Litigation Guide (2026)
Complete guide to appealing a CBP classification decision — the 180-day protest window under 19 USC §1514, filing procedures, internal...
Read Whitepaper →De Minimis Threshold 2026: Section 321 $800 Limit Changes, Enforcement & E-commerce Impact
The complete guide to the $800 de minimis threshold (Section 321) in 2026 — proposed regulatory changes, what goods are excluded, how...
Read Whitepaper →Browse by HTS Section
Each section represents a major product category. Click through to drill down into specific 6-digit subheadings with complete 8-digit and 10-digit classification tables.
Section I — Live Animals; Animal Products
Live animals, meat, fish, dairy, eggs, honey, and other animal products.
Section II — Vegetable Products
Live trees, vegetables, fruits, nuts, coffee, tea, grains, milling products, oil seeds.
Section III — Animal or Vegetable Fats and Oils
Animal and vegetable fats, oils, waxes, and related cleavage products.
Section IV — Prepared Foodstuffs; Beverages, Tobacco
Prepared foods, beverages, spirits, vinegar, tobacco, and manufactured tobacco substitutes.
Section V — Mineral Products
Salt, sulfur, earths, stone, plaster, cement, ores, slag, ash, and mineral fuels.
Section VI — Products of the Chemical or Allied Industries
Inorganic/organic chemicals, pharmaceuticals, fertilizers, dyes, essential oils, soaps, albuminoids.
Section VII — Plastics and Articles Thereof
Plastics, rubber, and articles thereof — raw materials, sheets, film, tubes, and finished goods.
Section VIII — Raw Hides, Skins, Leather, and Furskins
Raw hides, skins, leather, furskins, and articles thereof; saddlery, travel goods, handbags.
Section IX — Wood and Articles of Wood; Cork
Wood, charcoal, cork, manufactures of straw, basketware, and wickerwork.
Popular HTS Subheadings
Quick access to commonly searched 6-digit HTS subheadings across major product categories. Each includes complete 8-digit and 10-digit classification tables with duty rates.
010121
Purebred breeding animals
020110
Carcasses and half-carcasses:
030111
Freshwater
040110
Of a fat content, by weight, not exceeding 1 percent
050100
Human hair, unworked, whether or not washed or scoured; waste of human hair
060110
Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant:
Why PoliteDraft?
Complete HTS Data
Every 8-digit and 10-digit statistical suffix organized under its 6-digit subheading parent. No more hunting through PDFs or slow government databases.
Zero Latency
Pre-built static pages served via global CDN. Instant page loads — no database queries, no API calls, no waiting. Built for supply chain professionals who need answers fast.
Duty Rate Comparison
See General, Special (FTA), and Column 2 duty rates side by side. Quickly identify which trade programs offer preferential rates for your supply chain.
Always Current
Parsed from official USITC 2026 Revision 19 data (2026-09-15). We update the database whenever the US International Trade Commission publishes new tariff revisions.
Built for Global Trade Professionals
Whether you're classifying goods for import, calculating landed costs, comparing duty rates across FTA programs, or researching market access — PoliteDraft gives you the structured tariff data you need.
Learn More